as of 12/04/2010 03:00 PM Eastern
| Product | Interest Rate | APR |
|---|---|---|
| Conforming 1and FHA Loans | ||
| 30-Year Fixed | 4.750% | 4.939% |
| 30-Year Fixed FHA | 4.625% | 5.488% |
| 15-Year Fixed | 4.125% | 4.447% |
| 5-Year ARM | 3.000% | 3.170% |
| 5-Year ARM FHA | 2.875% | 3.000% |
| Larger Loan Amounts in Eligible Areas – Conforming and FHA.1 | ||
| 30-Year Fixed | 4.875% | 5.012% |
| 30-Year Fixed FHA | 4.750% | 5.568% |
| 5-Year ARM | 3.375% | 3.255% |
| Jumbo1 Loans – Amounts that exceed conforming loan limits1 | ||
| 30-Year Fixed | 5.000% | 5.138% |
| 5-Year ARM | 3.750% | 3.388% |
Call Merit Group Realty and speak to one of our Realtors to get more infomation. 718-786-6700
No comments:
Post a Comment